Schools & Projects in Washington
More than 100 schools and counting!
Solar 4R Schools has installed solar panels on schools across the country, from elementary schools to colleges. You’ll find them all here, plus the team has installed solar-electric systems on other buildings that serve as educational hubs for their communities. They’re here, too. Some schools have wind turbines as well and other interesting information like how much energy their building uses in relation to how much their solar panels generate.
Plus schools join our Renewable Classroom program all the time—that means they don’t have their own solar PV arrays, but they have classroom science kits with renewable energy activities and games and they use the power data on this site to learn more about renewable energy. So can you!
Browse Solar 4R Schools projects through the list, the map, or the gallery of pictures. You can tell what school has what by looking at the icons on the left in the list below.
| Type |
School/Project |
City | State | Install Date | Size (kW) |
|---|---|---|---|---|---|
| Solar | Ballard High School | Seattle | WA | 7/12/2004 | 1 |
| Solar | Ballard Library | Seattle | WA | 1/3/2003 | 5 |
| Solar | Bellingham Environmental Learning Center | Bellingham | WA | 7/2/2007 | 2 |
| Solar | Bertschi School | Seattle | WA | 11/4/2008 | 4 |
| Solar | Bradner Gardens | Seattle | WA | 1/26/2009 | 5 |
| Solar | Camas High School | Camas | WA | 1/1/2006 | 1 |
| Solar | Carkeek Park | Seattle | WA | 4/30/2004 | 4 |
| Catherine Blaine K-8 School | Seattle | WA | |||
| Solar | Cedar Wood Elementary School | Bothell | WA | 6/11/2009 | 2 |
| Solar | Clark Columbia Vista (BEF) | Vancouver | WA | 1/1/2006 | 2 |
| Solar | Clark-HP | Vancouver | WA | 2/1/2006 | 2 |
| Cleveland High School - SCL | Seattle | WA | |||
| Concord Elementary School | Seattle | WA | |||
| Solar | Coupeville Middle and High School | Coupeville | WA | 12/16/2009 | 2 |
| Darrington High School | Darrington | WA | |||
| Eckstein Middle School | Seattle | WA | |||
| Solar | Ellensburg Community Project | Ellenburg | WA | 2/14/2007 | 36 |
| Ellensburg High School | Ellensburg | WA | |||
| Everett Christian School | Everett | WA | |||
| Solar | Evergreen Junior High School | Bellevue | WA | 3/22/2009 | 12 |
| Excel Alternate High School | Ellensburg | WA | |||
| Solar | Fred Hutchinson Cancer Research Center | Seattle | WA | 3/24/2009 | 2 |
| Garfield High School | Seattle | WA | |||
| Solar | Greenwood Elementary School | Seattle | WA | 11/4/2008 | 1 |
| Hamilton International Middle School | Seattle | WA | |||
| Solar | Helen Baller Elementary School | Camas | WA | 6/28/2009 | 1 |
| Holy Rosary | Seattle | WA | |||
| Ingraham High School | Seattle | WA | |||
| Solar | Institute for Environmental Research and Education | Vashon | WA | 8/31/2006 | 1 |
| Solar | Interlake High School | Bellevue | WA | 1/16/2009 | 4 |
| Solar | Issaquah Fish Hatchery | Issaquah | WA | 9/24/2008 | 1 |
| Kimball Elementary School | Seattle | WA | |||
| Solar | La Center HS | La Center | WA | 11/27/2006 | 1 |
| Laurelhurst Elementary | Seattle | WA | |||
| Lawton Elementary | Seattle | WA | |||
| Lincoln Elementary | Ellensburg | WA | |||
| Lynnwood High School | Lynnwood | WA | |||
| Solar | Marshall Middle School | Olympia | WA | 10/13/2008 | 1 |
| Solar | McCaw Hall | Seattle | WA | 5/23/2004 | 6 |
| Solar | Meridian School | Shoreline | WA | 9/28/2004 | 2 |
| Solar | Merill Hall | Seattle | WA | 12/22/2004 | 10 |
| Solar | Montlake Community Center | Seattle | WA | 3/26/2009 | 4 |
| Morgan Middle School | Ellensburg | WA | |||
| Mount Stuart Elementary | Ellensburg | WA | |||
| Solar | Mountlake Terrace Transit Center | Mountlake Terrace | WA | 3/25/2009 | 5 |
| Solar | Mukilteo City Hall | Mukilteo | WA | 8/10/2009 | 3 |
| Nathan Hale High School | Seattle | WA | |||
| Solar | Nihomachi Terrace Apartments | Seattle | WA | 1/10/2009 | 2 |
| Solar | Parkwood School | Shoreline | WA | 11/4/2008 | 2 |
| Solar | Pathfinder Elementary | Seattle | WA | 12/13/2008 | 2 |
| Pinehurst K-8 | Seattle | WA | |||
| Solar | Port Townsend High School | Port Townsend | WA | 2/4/2008 | 1 |
| Solar | PSEJATC | Renton | WA | 8/23/2005 | 11 |
| Solar | Redmond HS | Redmond | WA | 9/13/2006 | 6 |
| Roosevelt High School | Seattle | WA | |||
| Salmon Bay Alternative School | Seattle | WA | |||
| Solar | Seattle Center NW Rooms | Seattle | WA | 8/20/2008 | 2 |
| Solar | Seattle Fed. Courthouse | Seattle | WA | 1/23/2009 | 2 |
| Solar | Seattle University Student Center | Seattle | WA | 8/22/2005 | 5 |
| Solar | Sharp-WA | Camas | WA | 1/1/2006 | 2 |
| Sky Valley Education Center | Monroe | WA | |||
| Solar | Snohomish High School | Snohomish | WA | 10/8/2009 | 1 |
| Solar | SnoPUD Headquarters | Everett | WA | 7/9/2009 | 10 |
| Solar | Snoqualmie Gourmet Ice Cream | Maltby | WA | 4/30/2009 | 2 |
| Solar | Sonoji Sakai Intermediate | Bainbridge Island | WA | 12/10/2008 | 5 |
|
Car Charging Building Load Solar |
South Whidbey High School | Langley | WA | 10/29/2008 | 2 |
| Solar | Spruce Street School | Seattle | WA | 10/9/2008 | 1 |
| Solar | St. Joseph | Seattle | WA | 9/23/2009 | 5 |
| Solar | Stanwood High School | Stanwood | WA | 6/11/2009 | 1 |
| Summit K-12 | Seattle | WA | |||
| Solar | Tacoma Community College | Tacoma | WA | 4/9/2009 | 24 |
| The Evergreen School | Shoreline | WA | |||
| Solar | Thomas Jefferson High School | Auburn | WA | 8/25/2008 | 1 |
| Thornton Creek School @ Decatur | Seattle | WA | |||
| TOPS K-8 | Seattle | WA | |||
| Solar | Toutle Lake High School | Toutle | WA | 2/6/2008 | 1 |
| Solar | UW Mech Eng Bldg | Seattle | WA | 2/8/2005 | 3 |
| Valley View Elementary | Ellensburg | WA | |||
| Solar | WA School for the Blind | Vancouver | WA | 2/15/2006 | 14 |
| Solar | Wake Robin Learning Center | Longview | WA | 4/11/2008 | 1 |
| Solar | Washington MS | Olympia | WA | 4/30/2007 | 1 |
| Solar | Washington MS (Seattle) | Seattle | WA | 9/14/2008 | 1 |
| Solar | Washington State Capitol | Olympia | WA | 7/11/2007 | 20 |
| West Woodland Elementary | Seattle | WA | |||
| Solar | Western Washington University | Bellingham | WA | 7/23/2008 | 2 |
| Whitman Middle School | Seattle | WA | |||
| Whitman Middle School | Seattle | WA | |||
| Solar | Woodland Park Zoo | Seattle | WA | 1/3/2003 | 1 |
This is equivalent to the electricity it would take to...
- Power an electric toothbrush for 134,901 years
- Power a 42" plasma-screen television for 404 years
- Power a typical video game system for 10,117 years
- Power an average US home for 160 years
Photo Gallery
- 1 of 68
- ››

